Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,07 | 33,43 | 34,33 | |
Ethereum | ETH | 1,00 | 0,99 | 1,02 | |
Tether | USDT | 0,000405 | 0,000404 | 0,000405 | |
BNB | BNB | 0,302797 | 0,299282 | 0,304026 | |
XRP | XRP | 0,000552 | 0,000539 | 0,000566 | |
USDC | USDC | 0,000405 | 0,000405 | 0,000405 | |
Solana | SOL | 0,043358 | 0,042735 | 0,044160 | |
TRON | TRX | 0,000134 | 0,000134 | 0,000135 | |
Figure Heloc | FIGR_HELOC | 0,000417 | 0,000408 | 0,000419 | |
Zcash | ZEC | 0,54 | 0,51 | 0,55 | |
Hyperliquid | HYPE | 0,032570 | 0,032494 | 0,033354 | |
Dogecoin | DOGE | 0,000033 | 0,000033 | 0,000034 | |
Monero | XMR | 0,253155 | 0,230940 | 0,254757 | |
USDS | USDS | 0,000405 | 0,000404 | 0,000405 | |
WhiteBIT Coin | WBT | 0,033060 | 0,032673 | 0,033603 | |
Chainlink | LINK | 0,005086 | 0,004963 | 0,005181 | |
Cardano | ADA | 0,000091 | 0,000090 | 0,000093 | |
LEO Token | LEO | 0,003660 | 0,003650 | 0,003663 | |
NEAR Protocol | NEAR | 0,002129 | 0,002007 | 0,002201 | |
Stellar | XLM | 0,000074 | 0,000073 | 0,000076 | |
Rain | RAIN | 0,000004 | 0,000004 | 0,000004 | |
Bitcoin Cash | BCH | 0,116328 | 0,114865 | 0,117387 | |
Litecoin | LTC | 0,024930 | 0,024683 | 0,025233 | |
Uniswap | UNI | 0,003039 | 0,002989 | 0,003138 | |
Ethena USDe | USDE | 0,000405 | 0,000405 | 0,000405 | |
Dai | DAI | 0,000405 | 0,000404 | 0,000405 | |
Canton | CC | 0,000045 | 0,000042 | 0,000047 | |
Avalanche | AVAX | 0,003921 | 0,003883 | 0,004065 | |
Sui | SUI | 0,000418 | 0,000412 | 0,000427 | |
USD1 | USD1 | 0,000404 | 0,000404 | 0,000405 | |
Gram (prev. Toncoin) | GRAM | 0,000548 | 0,000539 | 0,000552 | |
Hedera | HBAR | 0,000034 | 0,000034 | 0,000035 | |
Tether Gold | XAUT | 1,67 | 1,66 | 1,68 | |
Global Dollar | USDG | 0,000405 | 0,000405 | 0,000405 | |
Bittensor | TAO | 0,110323 | 0,108954 | 0,113824 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Quant | QNT | 0,083832 | 0,077874 | 0,085945 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000024 | |
PayPal USD | PYUSD | 0,000405 | 0,000404 | 0,000405 | |
Ethena | ENA | 0,000086 | 0,000080 | 0,000091 | |
Bitway | BTW | 0,000676 | 0,000549 | 0,000871 | |
OKB | OKB | 0,046965 | 0,046661 | 0,047518 | |
Aave | AAVE | 0,062952 | 0,062162 | 0,064915 | |
Circle USYC | USYC | 0,000462 | 0,000462 | 0,000462 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Ondo US Dollar Yield | USDY | 0,000466 | 0,000464 | 0,000466 | |
Ripple USD | RLUSD | 0,000405 | 0,000405 | 0,000405 | |
Ondo | ONDO | 0,000186 | 0,000181 | 0,000191 | |
Worldcoin | WLD | 0,000236 | 0,000229 | 0,000241 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000405 | 0,000405 | 0,000405 | |
Polkadot | DOT | 0,000466 | 0,000462 | 0,000482 | |
Aster | ASTER | 0,000290 | 0,000289 | 0,000294 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Falcon USD | USDF | 0,000403 | 0,000402 | 0,000404 | |
Mantle | MNT | 0,000225 | 0,000217 | 0,000227 | |
PAX Gold | PAXG | 1,67 | 1,67 | 1,68 | |
World Liberty Financial | WLFI | 0,000023 | 0,000022 | 0,000023 | |
Sky | SKY | 0,000031 | 0,000030 | 0,000031 | |
USDD | USDD | 0,000405 | 0,000404 | 0,000405 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000462 | 0,000461 | 0,000462 | |
MemeCore | M | 0,000307 | 0,000299 | 0,000316 | |
Morpho | MORPHO | 0,000948 | 0,000923 | 0,000985 | |
Internet Computer | ICP | 0,001170 | 0,001167 | 0,001209 | |
United Stables | U | 0,000405 | 0,000404 | 0,000405 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Bitget Token | BGB | 0,000782 | 0,000767 | 0,000786 | |
BFUSD | BFUSD | 0,000405 | 0,000404 | 0,000405 | |
Venice Token | VVV | 0,010980 | 0,010354 | 0,011299 | |
USDGO | USDGO | 0,000405 | 0,000405 | 0,000405 | |
Arbitrum | ARB | 0,000077 | 0,000076 | 0,000080 | |
Ethereum Classic | ETC | 0,003268 | 0,003206 | 0,003321 | |
JUST | JST | 0,000057 | 0,000056 | 0,000057 | |
Jupiter | JUP | 0,000133 | 0,000126 | 0,000138 | |
Gate | GT | 0,004179 | 0,004109 | 0,004235 | |
Kaspa | KAS | 0,000016 | 0,000015 | 0,000016 | |
KuCoin | KCS | 0,003005 | 0,002956 | 0,003056 | |
Algorand | ALGO | 0,000046 | 0,000045 | 0,000047 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000038 | 0,000039 | |
Render | RENDER | 0,000771 | 0,000742 | 0,000787 | |
Lighter | LIT | 0,001538 | 0,001358 | 0,001611 | |
Cosmos Hub | ATOM | 0,000711 | 0,000699 | 0,000721 | |
Pi Network | PI | 0,000032 | 0,000032 | 0,000033 | |
Filecoin | FIL | 0,000426 | 0,000413 | 0,000442 | |
Pearl | PEARL | 0,000982 | 0,000859 | 0,000996 | |
Injective | INJ | 0,003468 | 0,003435 | 0,003801 | |
Open USD | OUSD | 0,000405 | 0,000404 | 0,000406 | |
NEXO | NEXO | 0,000333 | 0,000327 | 0,000340 | |
Aerodrome Finance | AERO | 0,000329 | 0,000329 | 0,000355 | |
LayerZero | ZRO | 0,000785 | 0,000785 | 0,000863 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004555 | 0,004555 | 0,004555 | |
Aptos | APT | 0,000333 | 0,000329 | 0,000342 | |
PancakeSwap | CAKE | 0,000905 | 0,000899 | 0,000917 | |
GHO | GHO | 0,000404 | 0,000404 | 0,000404 | |
XDC Network | XDC | 0,000014 | 0,000013 | 0,000015 | |
Stacks | STX | 0,000149 | 0,000144 | 0,000155 | |
Midnight | NIGHT | 0,000017 | 0,000016 | 0,000018 | |
Ether.fi | ETHFI | 0,000288 | 0,000280 | 0,000295 | |
Dash | DASH | 0,020967 | 0,020156 | 0,021792 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Curve DAO | CRV | 0,000164 | 0,000154 | 0,000164 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 0,000982 | |
| Lighter | LIT | 0,001538 | |
| Ethena | ENA | 0,000086 | |
| XDC Network | XDC | 0,000014 | |
| VeChain | VET | 0,000003 | |
| Monero | XMR | 0,253155 | |
| Canton | CC | 0,000045 | |
| Quant | QNT | 0,083832 | |
| NEAR Protocol | NEAR | 0,002129 | |
| Midnight | NIGHT | 0,000017 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000676 | |
| Aerodrome Finance | AERO | 0,000329 | |
| Injective | INJ | 0,003468 | |
| Rain | RAIN | 0,000004 | |
| LayerZero | ZRO | 0,000785 | |
| Morpho | MORPHO | 0,000948 | |
| MemeCore | M | 0,000307 | |
| Internet Computer | ICP | 0,001170 | |
| Sky | SKY | 0,000031 | |
| Avalanche | AVAX | 0,003921 |