Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 84.491,00 | 82.458,00 | 84.808,00 | |
Ethereum | ETH | 2.495,96 | 2.433,12 | 2.518,86 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 748,67 | 737,82 | 750,97 | |
XRP | XRP | 1,39 | 1,33 | 1,40 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 108,21 | 105,56 | 109,08 | |
TRON | TRX | 0,331914 | 0,330199 | 0,333105 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,01 | 1,06 | |
Zcash | ZEC | 1.350,65 | 1.203,14 | 1.367,63 | |
Hyperliquid | HYPE | 81,71 | 79,87 | 82,39 | |
Dogecoin | DOGE | 0,083055 | 0,081235 | 0,083711 | |
Monero | XMR | 610,58 | 570,44 | 621,84 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 82,55 | 80,60 | 83,00 | |
Chainlink | LINK | 12,68 | 12,19 | 12,80 | |
Cardano | ADA | 0,228518 | 0,221319 | 0,230254 | |
LEO Token | LEO | 9,04 | 9,02 | 9,05 | |
NEAR Protocol | NEAR | 5,32 | 4,84 | 5,44 | |
Stellar | XLM | 0,185748 | 0,179617 | 0,186904 | |
Rain | RAIN | 0,009164 | 0,009085 | 0,009567 | |
Bitcoin Cash | BCH | 287,08 | 280,21 | 289,96 | |
Litecoin | LTC | 61,88 | 60,53 | 62,33 | |
Uniswap | UNI | 7,62 | 7,30 | 7,75 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,112077 | 0,104351 | 0,115187 | |
Avalanche | AVAX | 9,88 | 9,59 | 10,04 | |
Sui | SUI | 1,04 | 1,02 | 1,06 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,36 | 1,33 | 1,36 | |
Hedera | HBAR | 0,085666 | 0,082891 | 0,086382 | |
Tether Gold | XAUT | 4.126,23 | 4.107,04 | 4.137,06 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 275,66 | 269,13 | 281,16 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Quant | QNT | 210,34 | 192,35 | 212,29 | |
Cronos | CRO | 0,058955 | 0,057204 | 0,059165 | |
Ethena | ENA | 0,218656 | 0,191592 | 0,225182 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 116,79 | 114,62 | 117,37 | |
Bitway | BTW | 1,63 | 1,36 | 2,15 | |
Aave | AAVE | 158,01 | 151,21 | 160,35 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,005019 | 0,004669 | 0,005132 | |
Ondo | ONDO | 0,467392 | 0,447241 | 0,472305 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,57 | 0,57 | 0,60 | |
Polkadot | DOT | 1,17 | 1,14 | 1,19 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
Aster | ASTER | 0,72 | 0,71 | 0,73 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Mantle | MNT | 0,56 | 0,53 | 0,56 | |
PAX Gold | PAXG | 4.130,75 | 4.114,36 | 4.143,15 | |
Sky | SKY | 0,076278 | 0,074948 | 0,077204 | |
World Liberty Financial | WLFI | 0,055989 | 0,054552 | 0,056863 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
MemeCore | M | 0,75 | 0,75 | 0,78 | |
Morpho | MORPHO | 2,39 | 2,28 | 2,43 | |
Internet Computer | ICP | 2,95 | 2,90 | 2,99 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Arbitrum | ARB | 0,196735 | 0,186546 | 0,198262 | |
Bitget Token | BGB | 1,93 | 1,89 | 1,94 | |
Venice Token | VVV | 27,17 | 24,90 | 27,91 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,16 | 7,87 | 8,20 | |
JUST | JST | 0,139039 | 0,139037 | 0,141316 | |
Jupiter | JUP | 0,335098 | 0,311769 | 0,341861 | |
Gate | GT | 10,41 | 10,13 | 10,46 | |
Kaspa | KAS | 0,038931 | 0,036890 | 0,039417 | |
KuCoin | KCS | 7,48 | 7,30 | 7,55 | |
Algorand | ALGO | 0,114903 | 0,111671 | 0,116553 | |
POL (ex-MATIC) | POL | 0,096082 | 0,094361 | 0,097388 | |
Render | RENDER | 1,93 | 1,83 | 1,94 | |
Lighter | LIT | 3,90 | 3,21 | 3,97 | |
Cosmos Hub | ATOM | 1,77 | 1,73 | 1,78 | |
Filecoin | FIL | 1,08 | 1,02 | 1,09 | |
Pi Network | PI | 0,079911 | 0,078450 | 0,080518 | |
Injective | INJ | 8,54 | 8,52 | 9,39 | |
NEXO | NEXO | 0,84 | 0,81 | 0,84 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
Pearl | PEARL | 2,34 | 2,08 | 2,46 | |
Aerodrome Finance | AERO | 0,84 | 0,84 | 0,89 | |
LayerZero | ZRO | 2,03 | 1,91 | 2,13 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,25 | 11,25 | 11,25 | |
Aptos | APT | 0,83 | 0,81 | 0,84 | |
PancakeSwap | CAKE | 2,25 | 2,21 | 2,27 | |
Stacks | STX | 0,376287 | 0,344945 | 0,383013 | |
XDC Network | XDC | 0,035227 | 0,032153 | 0,035535 | |
Midnight | NIGHT | 0,042212 | 0,038631 | 0,043229 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Ether.fi | ETHFI | 0,72 | 0,69 | 0,73 | |
Dash | DASH | 52,44 | 49,49 | 53,83 | |
VeChain | VET | 0,007537 | 0,006990 | 0,007543 | |
Pyth Network | PYTH | 0,079852 | 0,078534 | 0,082279 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,90 | |
| Ethena | ENA | 0,218656 | |
| Zcash | ZEC | 1.350,65 | |
| Pearl | PEARL | 2,34 | |
| XDC Network | XDC | 0,035227 | |
| NEAR Protocol | NEAR | 5,32 | |
| Stacks | STX | 0,376287 | |
| Quant | QNT | 210,34 | |
| Midnight | NIGHT | 0,042212 | |
| Venice Token | VVV | 27,17 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 1,01 | |
| Bitway | BTW | 1,63 | |
| Worldcoin | WLD | 0,57 | |
| Aerodrome Finance | AERO | 0,84 | |
| MemeCore | M | 0,75 | |
| Monero | XMR | 610,58 | |
| JUST | JST | 0,139039 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | |
| Dai | DAI | 1,00 | |
| USDGO | USDGO | 1,00 |