Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.598,83 | 53.874,79 | 56.463,23 | -0.33% |
Ethereum | ETH | 1.569,64 | 1.539,09 | 1.640,70 | -0.38% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.38% |
XRP | XRP | 1,15 | 1,13 | 1,21 | 1.07% |
Binance Coin | BNB | 509,31 | 495,92 | 519,93 | 2.56% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.39% |
Solana | SOL | 66,25 | 64,31 | 68,76 | 0.65% |
TRON | TRX | 0,239260 | 0,238246 | 0,244566 | -1.6% |
Hyperliquid | HYPE | 22,17 | 21,73 | 23,90 | -4.81% |
Staked Ether | STETH | 1.568,24 | 1.537,25 | 1.640,04 | -0.41% |
Dogecoin | DOGE | 0,078722 | 0,077300 | 0,082784 | 0.55% |
WhiteBIT Token | WBT | 40,88 | 40,29 | 42,25 | -0.5% |
Cardano | ADA | 0,221850 | 0,219056 | 0,233703 | 0.87% |
World Liberty Financial | WLFI | 0,093188 | 0,091259 | 0,099708 | -2.84% |
Bitcoin Cash | BCH | 412,97 | 412,82 | 462,14 | -10.05% |
Sui | SUI | 0,75 | 0,73 | 0,78 | 1.2% |
Chainlink | LINK | 7,03 | 6,90 | 7,28 | 1.09% |
Wrapped Bitcoin | WBTC | 54.450,74 | 53.704,56 | 56.323,08 | -0.34% |
Stellar | XLM | 0,128713 | 0,126761 | 0,133554 | 1.13% |
MemeCore | M | 1,19 | 1,16 | 1,21 | 2.28% |
LEO Token | LEO | 6,85 | 6,43 | 7,40 | -2.92% |
Cronos | CRO | 0,062966 | 0,061612 | 0,064259 | 1.24% |
Toncoin | TON | 1,15 | 1,11 | 1,17 | 3.29% |
Sky Dollar | USDS | 0,83 | 0,84 | 0,84 | 0.26% |
Wrapped Beacon ETH | WBETH | 1.710,44 | 1.676,84 | 1.788,85 | -0.41% |
Canton Coin | CC | 0,138030 | 0,133365 | 0,138044 | 1.44% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.69% |
Monero | XMR | 264,18 | 253,64 | 279,01 | 0.74% |
Aster | ASTER | 0,58 | 0,57 | 0,60 | 2.81% |
Wrapped eETH | WEETH | 1.700,55 | 1.665,61 | 1.777,53 | -0.27% |
World Liberty Financial USD | USD1 | 0,85 | 0,84 | 0,85 | 0.36% |
Hedera Hashgraph | HBAR | 0,080532 | 0,079235 | 0,082896 | 0.92% |
Dai | DAI | 0,85 | 0,85 | 0,84 | 0.71% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.34% |
Litecoin | LTC | 43,77 | 43,03 | 45,05 | 1.12% |
ZCash | ZEC | 201,42 | 197,75 | 214,50 | 0.93% |
Avalanche | AVAX | 7,13 | 6,98 | 7,45 | 0.22% |
Worldcoin | WLD | 0,315978 | 0,308206 | 0,334665 | 2.07% |
Tether Gold | XAUT | 4.372,16 | 4.148,86 | 4.591,84 | 0.32% |
Mantle | MANTLE | 0,490513 | 0,468550 | 0,52 | -0.65% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 0.31% |
XT.com Token | XT | 2,90 | 2,80 | 3,04 | 0.34% |
Uniswap Protocol Token | UNI | 2,84 | 2,78 | 3,02 | 1.83% |
OFFICIAL TRUMP | TRUMP | 2,81 | 2,72 | 2,90 | 2.27% |
Ondo | ONDO | 0,210338 | 0,207127 | 0,221041 | -0.77% |
Kite | KITE | 0,210280 | 0,193100 | 0,229500 | -3.56% |
VINCI | VINCI | 6,77 | 6,68 | 7,06 | -0.34% |
PAX Gold | PAXG | 4.409,62 | 4.183,48 | 4.631,86 | 0.43% |
Pi Network | PI | 0,138291 | 0,132642 | 0,141063 | 3.78% |
Polkadot | DOT | 1,08 | 1,06 | 1,11 | 1.84% |
Gatechain Token | GT | 5,86 | 5,56 | 6,18 | 0.6% |
Bitget token | BGB | 1,89 | 1,80 | 2,02 | 0.54% |
Monad | MON | 0,017332 | 0,016054 | 0,017841 | 7.96% |
Aave | AAVE | 97,22 | 94,29 | 101,40 | 2.14% |
Bittensor | TAO | 144,71 | 139,91 | 148,78 | 2.05% |
Pump.fun | PUMP | 0,001538 | 0,001499 | 0,001659 | -3.86% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | 1.25% |
Morpho | MORPHO | 1,34 | 1,28 | 1,41 | 3.59% |
OKB | OKB | 63,18 | 61,20 | 65,71 | -0.58% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.37% |
LayerZero | ZRO | 1,30 | 1,25 | 1,37 | 1.29% |
Ethena | ENA | 0,083566 | 0,081125 | 0,087405 | 2.99% |
Sky | SKY | 0,053090 | 0,051673 | 0,054285 | 1.29% |
Midnight | NIGHT | 0,049560 | 0,048360 | 0,051880 | 1.7% |
Humanity | H | 0,116950 | 0,114740 | 0,139530 | -16.18% |
Ethereum Classic | ETC | 7,05 | 6,90 | 7,24 | 1.79% |
XDC Network | XDC | 0,028599 | 0,028093 | 0,030330 | 0.54% |
Near | NEAR | 0,83 | 0,82 | 0,87 | 0.15% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.36% |
KuCoin Token | KCS | 6,98 | 6,53 | 7,34 | 0.12% |
Internet Computer | ICP | 1,76 | 1,71 | 1,80 | 1.86% |
Polygon Ecosystem Token | POL | 0,089471 | 0,086593 | 0,094399 | 2.86% |
Cosmos | ATOM | 1,79 | 1,79 | 1,91 | -3.45% |
Story | IP | 0,86 | 0,86 | 0,89 | 0.26% |
Jupiter | JUP | 0,123207 | 0,119504 | 0,127819 | 1.61% |
Jito Staked SOL | JITOSOL | 82,67 | 82,67 | 86,13 | -1.01% |
Aptos | APT | 0,70 | 0,68 | 0,74 | 2.12% |
Flare | FLR | 0,007665 | 0,007631 | 0,007942 | 0.14% |
Arbitrum | ARB | 0,079307 | 0,075815 | 0,081693 | 3.94% |
Quant | QNT | 52,81 | 52,28 | 55,03 | -0.49% |
Plasma | XPL | 0,073927 | 0,069812 | 0,076246 | 4.68% |
River | RIVER | 7,33 | 6,34 | 8,06 | 15.61% |
Algorand | ALGO | 0,071262 | 0,070185 | 0,073858 | 0.45% |
NEXO | NEXO | 0,70 | 0,68 | 0,74 | -0.63% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 54.598,83 | 0,000000% |
| Ethereum | ETH | 1.569,64 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,15 | 0,000000% |
| Binance Coin | BNB | 509,31 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 66,25 | 0,000000% |
| TRON | TRX | 0,239260 | 0,000000% |
| Hyperliquid | HYPE | 22,17 | 0,000000% |
| Staked Ether | STETH | 1.568,24 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 7,33 | 15,61% |
| Monad | MON | 0,017332 | 7,96% |
| Plasma | XPL | 0,073927 | 4,68% |
| Arbitrum | ARB | 0,079307 | 3,94% |
| Pi Network | PI | 0,138291 | 3,78% |
| Morpho | MORPHO | 1,34 | 3,59% |
| Toncoin | TON | 1,15 | 3,29% |
| Ethena | ENA | 0,083566 | 2,99% |
| Polygon Ecosystem Token | POL | 0,089471 | 2,86% |
| Aster | ASTER | 0,58 | 2,81% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,116950 | -16,18% |
| Bitcoin Cash | BCH | 412,97 | -10,05% |
| Hyperliquid | HYPE | 22,17 | -4,81% |
| Pump.fun | PUMP | 0,001538 | -3,86% |
| Kite | KITE | 0,210280 | -3,56% |
| Cosmos | ATOM | 1,79 | -3,45% |
| LEO Token | LEO | 6,85 | -2,92% |
| World Liberty Financial | WLFI | 0,093188 | -2,84% |
| TRON | TRX | 0,239260 | -1,60% |
| Jito Staked SOL | JITOSOL | 82,67 | -1,01% |
