Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 53.468,71 | 53.293,43 | 56.463,23 | -2.87% |
Ethereum | ETH | 1.548,62 | 1.539,09 | 1.640,70 | -1.91% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.41% |
XRP | XRP | 1,13 | 1,12 | 1,21 | -0.6% |
Binance Coin | BNB | 501,22 | 500,30 | 519,93 | -0.22% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.41% |
Solana | SOL | 65,07 | 64,31 | 68,76 | -1.22% |
TRON | TRX | 0,239008 | 0,238246 | 0,244566 | -1.61% |
Hyperliquid | HYPE | 22,34 | 21,73 | 23,90 | -4.22% |
Staked Ether | STETH | 1.547,42 | 1.537,25 | 1.640,07 | -1.89% |
Dogecoin | DOGE | 0,077504 | 0,077030 | 0,082784 | -1.27% |
WhiteBIT Token | WBT | 40,14 | 39,95 | 42,25 | -2.42% |
Cardano | ADA | 0,218485 | 0,217457 | 0,233703 | -1.34% |
World Liberty Financial | WLFI | 0,090610 | 0,090512 | 0,099708 | -5.55% |
Bitcoin Cash | BCH | 413,63 | 410,52 | 462,14 | -9.45% |
Sui | SUI | 0,73 | 0,72 | 0,78 | -1.84% |
Chainlink | LINK | 6,95 | 6,90 | 7,28 | -0.37% |
Wrapped Bitcoin | WBTC | 53.347,00 | 53.125,03 | 56.349,78 | -2.83% |
Stellar | XLM | 0,126707 | 0,126400 | 0,133554 | -0.84% |
MemeCore | M | 1,18 | 1,16 | 1,21 | 0.75% |
Cronos | CRO | 0,062965 | 0,062200 | 0,064259 | 1.23% |
LEO Token | LEO | 6,71 | 6,37 | 7,40 | -5.39% |
Toncoin | TON | 1,13 | 1,13 | 1,17 | 0.42% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,84 | -0.07% |
Wrapped Beacon ETH | WBETH | 1.687,53 | 1.676,84 | 1.788,52 | -1.92% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.43% |
Canton Coin | CC | 0,135410 | 0,133365 | 0,138044 | -1.12% |
Monero | XMR | 263,55 | 250,91 | 279,01 | 0.31% |
Aster | ASTER | 0,59 | 0,58 | 0,60 | -0.91% |
Wrapped eETH | WEETH | 1.677,77 | 1.665,61 | 1.777,53 | -1.8% |
World Liberty Financial USD | USD1 | 0,85 | 0,84 | 0,85 | 0.36% |
Hedera Hashgraph | HBAR | 0,079389 | 0,079169 | 0,082896 | -1.11% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.49% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.4% |
Litecoin | LTC | 42,88 | 42,79 | 45,05 | -1.42% |
ZCash | ZEC | 197,26 | 196,51 | 214,50 | -2.16% |
Avalanche | AVAX | 7,01 | 6,98 | 7,45 | -1.79% |
Tether Gold | XAUT | 4.372,42 | 4.104,09 | 4.634,19 | 0.65% |
Worldcoin | WLD | 0,310507 | 0,309640 | 0,334665 | -0.75% |
Mantle | MANTLE | 0,489747 | 0,468550 | 0,52 | -1.78% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.9% |
XT.com Token | XT | 2,85 | 2,80 | 3,04 | -2.01% |
Uniswap Protocol Token | UNI | 2,80 | 2,80 | 3,02 | -0.56% |
OFFICIAL TRUMP | TRUMP | 2,76 | 2,75 | 2,90 | 0.17% |
Ondo | ONDO | 0,207371 | 0,206704 | 0,221041 | -2.23% |
PAX Gold | PAXG | 4.404,98 | 4.138,34 | 4.673,41 | 0.58% |
VINCI | VINCI | 6,68 | 6,61 | 7,06 | -2.19% |
Kite | KITE | 0,200390 | 0,193100 | 0,229500 | -8.84% |
Pi Network | PI | 0,138037 | 0,132809 | 0,141063 | 3.94% |
Polkadot | DOT | 1,06 | 1,06 | 1,11 | -0.27% |
Bitget token | BGB | 1,87 | 1,80 | 2,02 | -0.76% |
Monad | MON | 0,017028 | 0,016165 | 0,017841 | 4.6% |
Gatechain Token | GT | 5,64 | 5,56 | 6,18 | -3.27% |
Aave | AAVE | 95,51 | 94,95 | 101,40 | -0.85% |
Bittensor | TAO | 141,49 | 140,16 | 148,78 | 0.83% |
Pump.fun | PUMP | 0,001478 | 0,001472 | 0,001659 | -6.77% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -0.65% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.36% |
Morpho | MORPHO | 1,32 | 1,30 | 1,41 | 1.49% |
OKB | OKB | 61,55 | 60,54 | 65,88 | -3.18% |
LayerZero | ZRO | 1,26 | 1,25 | 1,37 | -0.97% |
Sky | SKY | 0,053246 | 0,051760 | 0,054285 | 2.57% |
Ethena | ENA | 0,080905 | 0,080872 | 0,087405 | -1.61% |
Midnight | NIGHT | 0,048810 | 0,048360 | 0,051880 | 0.64% |
Humanity | H | 0,112970 | 0,110940 | 0,137150 | -15.68% |
XDC Network | XDC | 0,028585 | 0,028170 | 0,030330 | 0.93% |
Ethereum Classic | ETC | 6,96 | 6,94 | 7,24 | 0.06% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.35% |
Near | NEAR | 0,82 | 0,82 | 0,87 | -2.01% |
KuCoin Token | KCS | 6,92 | 6,53 | 7,34 | 0.29% |
Polygon Ecosystem Token | POL | 0,089264 | 0,087432 | 0,094399 | 2.09% |
Internet Computer | ICP | 1,72 | 1,71 | 1,80 | -0.57% |
Story | IP | 0,86 | 0,86 | 0,89 | -1.13% |
Cosmos | ATOM | 1,76 | 1,76 | 1,91 | -5.3% |
Jupiter | JUP | 0,119849 | 0,119824 | 0,127819 | -1.03% |
Jito Staked SOL | JITOSOL | 82,67 | 82,67 | 86,13 | -1.01% |
Aptos | APT | 0,68 | 0,68 | 0,74 | -1.54% |
Flare | FLR | 0,007587 | 0,007587 | 0,007942 | -2.34% |
Quant | QNT | 52,84 | 52,28 | 55,03 | -1.45% |
Arbitrum | ARB | 0,077493 | 0,077242 | 0,081693 | 0.33% |
Plasma | XPL | 0,072285 | 0,070765 | 0,076246 | 2.15% |
Algorand | ALGO | 0,070416 | 0,070185 | 0,073858 | -0.96% |
River | RIVER | 6,96 | 6,34 | 8,06 | 9.71% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 53.468,71 | 0,000000% |
| Ethereum | ETH | 1.548,62 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,13 | 0,000000% |
| Binance Coin | BNB | 501,22 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 65,07 | 0,000000% |
| TRON | TRX | 0,239008 | 0,000000% |
| Hyperliquid | HYPE | 22,34 | 0,000000% |
| Staked Ether | STETH | 1.547,42 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 6,96 | 9,71% |
| Monad | MON | 0,017028 | 4,60% |
| Pi Network | PI | 0,138037 | 3,94% |
| Plasma | XPL | 0,072285 | 2,15% |
| Sky | SKY | 0,053246 | 2,57% |
| Polygon Ecosystem Token | POL | 0,089264 | 2,09% |
| Morpho | MORPHO | 1,32 | 1,49% |
| Cronos | CRO | 0,062965 | 1,23% |
| XDC Network | XDC | 0,028585 | 0,93% |
| Bittensor | TAO | 141,49 | 0,83% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,112970 | -15,68% |
| Bitcoin Cash | BCH | 413,63 | -9,45% |
| Kite | KITE | 0,200390 | -8,84% |
| Pump.fun | PUMP | 0,001478 | -6,77% |
| World Liberty Financial | WLFI | 0,090610 | -5,55% |
| LEO Token | LEO | 6,71 | -5,39% |
| Cosmos | ATOM | 1,76 | -5,30% |
| Hyperliquid | HYPE | 22,34 | -4,22% |
| Gatechain Token | GT | 5,64 | -3,27% |
| OKB | OKB | 61,55 | -3,18% |
